IEC 60320 C15 Angle
C13 and C14 are the most common IEC connectors. Such connectors are commonly used in computer, monitor, rice cooker, electric kettle, electric stew , power adapter equipment, etc.
| Plug Type | 3 Wire Connector |
|---|---|
| Approvels | ETL, KC, PSE.CE, SAA, VDE |
| Voltage | 125V, 250V |
| Plug / Connector Standards | IEC 60320 |
| Model No. | C15 |
Category: IEC 60320 Power Connectors
Descriptions
| Model No. | C15 |
| Type | 3 Wire Connector |
| Rated Current | 10A,13A,15A |
| Rated Voltage | 250V,125V |
| Standard(s) | IEC 60320 |
| Approvals | ETL,VDE,SAA,PSE.CE,KC |
| Jacket Material | PVC |
| Plug Insert Material | PBT/ABS |
| Plug Pin Material | Copper/Nickel Plasting |
| Color | Black/White/Customized |
| Country of Origin | Made In China |
Wire Styles
| Gauge/ # Conductors | Cord Type |
| 3×0.5mm² | H03VV-F, RVV, YZ, YZW |
| 3×0.75mm² | H03VV-F, H05VV-F, H05RR-F, H05RN-F, H03RT-F, RVV, YZ, YZW |
| 3×1.0mm² | H05VV-F, H05RR-F, H05RN-F, H03RT-F, H07RN-F, RVV, YZ, YZW |
| 3×1.5mm² | H05VV-F, H05RR-F, H05RN-F, H03RT-F, H07RN-F, RVV, YZ, YZW |
| 18/3 | SVT, SVTO, SVTOO, HPN, SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW |
| 16/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SPT-2, SPT-3, HPN |
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SPT-3 |
Product Packaging Method
Power Adapter Cord Sets Packaging with Export Cartons, Pallets, FCL or LCL, Container by Sea or Air.
- About Us
As a leading manufacturer in China, Ningbo Niuteng specialized in the design and production of a comprehensive range of power cord solutions.
Our operations and products are fully certified,adhering to the highest international standards. All products are strictly compliant with RoHS, PAHS, and REACH directives, ensuring safety and reliability for global markets.
- Quick Links
- Products
Copyright © 2025. Niutengcable All rights reserved.




